Compressor-cooled incubator ICP260
Standard delivery Compressor-cooled incubator
With the help of our model selection, with dimensioned model sketches and extensive technical data for download, you can find the right cooled incubator ICP for your needs. For small volumes and for work predominantly in the proximity of the ambient temperature, the Memmert Peltier-cooled incubator is recommended. Flexibility and technical features of our appliances meet all possible needs. Put us to the test!
Temperature
Setting temperature range | -12 to +60 °C |
---|---|
Working-temperature range | from -12°C up to +60°C (Optimum performance of cooling aggregate at an ambient temperature of +16°C up to +34°C. Not suitable for long-term storing at sub-zero temperatures. During permanent operation, the glass door may ice over.) |
Setting accuracy temperature | 0.1 °C |
Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
adjustable parameters | temperature (Celsius or Fahrenheit), fan speed, programme time, time zones, summertime/wintertime |
Communication
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Safety
Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 10°C above nominal temperature |
---|---|
Temperature control | over- and undertemperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, selectable on display |
AutoSAFETY | additionally integrated over- and undertemperature protection "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature, compressor in case of undertemperature |
Autodiagnostic system | for fault analysis |
Alarm | visual and acoustic |
Heating concept
Air jacket | air jacket heating system for gentle all-around heating |
---|---|
Heating concept | no drying-up of the load caused by the cooling device due to separation of thermal jacket from interior |
Cooling | energy-saving use of CFC-free cooling/heating system (refrigerant R134a) |
Defrosting | highly efficient automatic defrosting system |
Standard equipment
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
---|---|
Internals | 2 stainless steel grid(s), electropolished |
Works calibration certificate | for +10°C and +37°C |
Door | inner glass door |
Stainless steel interior
Dimensions | w(A) x h(B) x d(C): 640 x 800 x 500 mm (d less 33 mm for fan) |
---|---|
Volume | 256 l |
Max. number of internals | 9 |
Max. loading of chamber | 200 kg |
Max. loading per internal | 20 kg |
Textured stainless steel casing
Dimensions | w(D) x h(E) x d(F): 824 x 1552 x 684 mm (d +56mm door handle) |
---|---|
Installation | on lockable castors |
Housing | rear zinc-plated steel |
Electrical data
Voltage Electrical load | 230 V, 50 Hz approx. 1200 W |
---|---|
Voltage Electrical load | 115 V, 50/60 Hz approx. 1200 W |
Ambient conditions
Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
---|---|
Ambient temperature | 15 °C to 28 °C (up to 34 °C with limited temperature range) |
Humidity rh | max. 70 %, non-condensing |
Altitude of installation | max. 2,000 m above sea level |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | w x h x d: 930 x 1760 x 930 mm |
Net weight | approx. 157 kg |
Gross weight carton | approx. 214 kg |
Standard units are safety-approved and bear the test marks
Compressor-cooled incubator ICP260 Memmert
IVA no incluido.
A consultar.